Usage Statistics for www.miass.biz

Summary Period: June 2014
Generated 01-Jul-2014 00:20 YEKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Countries]

Monthly Statistics for June 2014
Total Hits 1957534
Total Files 1727359
Total Pages 1173028
Total Visits 47610
Total KBytes 14605989
Total Unique Sites 79819
Total Unique URLs 749
Total Unique Referrers 43
Total Unique Usernames 1
. Avg Max
Hits per Hour 2718 10444
Hits per Day 65251 92800
Files per Day 57578 81438
Pages per Day 39100 63040
Visits per Day 1587 2128
KBytes per Day 486866 743311
Hits by Response Code
Undefined response code 45
Code 200 - OK 1727359
Code 206 - Partial Content 1022
Code 301 - Moved Permanently 3
Code 302 - Found 10348
Code 304 - Not Modified 211554
Code 400 - Bad Request 6
Code 403 - Forbidden 22
Code 404 - Not Found 3967
Code 405 - Method Not Allowed 3191
Code 412 - Precondition Failed 17

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 41542 2.12% 36867 2.13% 24617 2.10% 1044 2.19% 6573 8.23% 407460 2.79%
2 82131 4.20% 71429 4.14% 44477 3.79% 1628 3.42% 8059 10.10% 543519 3.72%
3 78434 4.01% 67878 3.93% 45473 3.88% 1495 3.14% 7773 9.74% 536438 3.67%
4 74019 3.78% 64695 3.75% 45615 3.89% 1578 3.31% 7553 9.46% 509167 3.49%
5 80830 4.13% 70262 4.07% 49760 4.24% 1909 4.01% 7308 9.16% 570374 3.91%
6 72417 3.70% 63567 3.68% 42012 3.58% 1814 3.81% 7217 9.04% 486961 3.33%
7 38194 1.95% 34101 1.97% 24355 2.08% 1254 2.63% 5128 6.42% 373362 2.56%
8 36800 1.88% 32895 1.90% 21348 1.82% 1187 2.49% 6044 7.57% 347715 2.38%
9 85799 4.38% 77492 4.49% 52315 4.46% 2106 4.42% 7995 10.02% 561085 3.84%
10 77921 3.98% 68822 3.98% 44560 3.80% 1928 4.05% 7563 9.48% 577844 3.96%
11 73696 3.76% 65212 3.78% 45923 3.91% 2028 4.26% 7413 9.29% 568452 3.89%
12 52628 2.69% 48871 2.83% 35582 3.03% 1391 2.92% 6229 7.80% 606868 4.15%
13 37919 1.94% 34279 1.98% 23175 1.98% 1413 2.97% 5879 7.37% 389870 2.67%
14 47112 2.41% 41263 2.39% 24318 2.07% 1497 3.14% 10444 13.08% 419916 2.87%
15 55791 2.85% 47888 2.77% 23806 2.03% 1240 2.60% 15702 19.67% 432252 2.96%
16 89961 4.60% 81438 4.71% 53489 4.56% 2121 4.45% 10355 12.97% 612472 4.19%
17 88392 4.52% 79953 4.63% 58483 4.99% 2128 4.47% 8088 10.13% 715263 4.90%
18 92800 4.74% 80503 4.66% 63040 5.37% 1931 4.06% 7698 9.64% 743311 5.09%
19 80493 4.11% 70689 4.09% 46124 3.93% 2108 4.43% 8138 10.20% 550037 3.77%
20 73032 3.73% 63227 3.66% 42139 3.59% 1627 3.42% 7205 9.03% 476438 3.26%
21 34477 1.76% 30742 1.78% 19543 1.67% 945 1.98% 5725 7.17% 323023 2.21%
22 36937 1.89% 32997 1.91% 22134 1.89% 921 1.93% 5871 7.36% 319139 2.18%
23 78435 4.01% 68762 3.98% 42698 3.64% 1557 3.27% 7928 9.93% 456571 3.13%
24 87178 4.45% 75872 4.39% 57657 4.92% 1659 3.48% 7420 9.30% 574947 3.94%
25 81731 4.18% 71205 4.12% 52859 4.51% 1850 3.89% 7601 9.52% 510096 3.49%
26 67255 3.44% 58683 3.40% 39989 3.41% 1731 3.64% 7048 8.83% 449403 3.08%
27 63669 3.25% 55881 3.24% 39826 3.40% 1635 3.43% 6927 8.68% 456510 3.13%
28 34229 1.75% 30424 1.76% 20141 1.72% 1240 2.60% 5732 7.18% 292608 2.00%
29 34752 1.78% 30885 1.79% 19828 1.69% 1201 2.52% 6157 7.71% 274567 1.88%
30 78960 4.03% 70577 4.09% 47742 4.07% 1946 4.09% 8092 10.14% 520319 3.56%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1491 44738 2.29% 1320 39603 2.29% 792 23769 2.03% 13984 419515 2.87%
1 939 28191 1.44% 848 25442 1.47% 553 16607 1.42% 11883 356483 2.44%
2 713 21409 1.09% 669 20098 1.16% 487 14619 1.25% 12480 374387 2.56%
3 633 19018 0.97% 595 17877 1.03% 469 14079 1.20% 12026 360782 2.47%
4 224 6746 0.34% 211 6342 0.37% 173 5218 0.44% 4504 135121 0.93%
5 539 16195 0.83% 494 14826 0.86% 398 11951 1.02% 10154 304625 2.09%
6 820 24602 1.26% 722 21662 1.25% 533 16015 1.37% 12243 367283 2.51%
7 1284 38533 1.97% 1080 32424 1.88% 720 21626 1.84% 13150 394512 2.70%
8 2793 83793 4.28% 2362 70886 4.10% 1577 47314 4.03% 19300 579012 3.96%
9 4383 131509 6.72% 3875 116270 6.73% 2698 80957 6.90% 26876 806272 5.52%
10 5031 150953 7.71% 4532 135974 7.87% 3259 97770 8.33% 31431 942929 6.46%
11 5349 160497 8.20% 4812 144369 8.36% 3514 105422 8.99% 33216 996473 6.82%
12 4675 140269 7.17% 4155 124663 7.22% 2955 88662 7.56% 30514 915413 6.27%
13 4591 137730 7.04% 4092 122788 7.11% 2905 87167 7.43% 29342 880259 6.03%
14 4406 132185 6.75% 3898 116955 6.77% 2751 82538 7.04% 29000 870011 5.96%
15 4319 129596 6.62% 3813 114408 6.62% 2717 81511 6.95% 28859 865768 5.93%
16 4062 121868 6.23% 3546 106403 6.16% 2432 72963 6.22% 27242 817272 5.60%
17 3009 90294 4.61% 2632 78982 4.57% 1738 52164 4.45% 21730 651893 4.46%
18 2384 71526 3.65% 2089 62677 3.63% 1273 38202 3.26% 18158 544746 3.73%
19 2541 76257 3.90% 2221 66641 3.86% 1341 40253 3.43% 18893 566785 3.88%
20 2688 80645 4.12% 2337 70123 4.06% 1394 41832 3.57% 19823 594687 4.07%
21 3086 92594 4.73% 2687 80620 4.67% 1641 49253 4.20% 21616 648479 4.44%
22 2899 86983 4.44% 2510 75315 4.36% 1508 45260 3.86% 21679 650364 4.45%
23 2380 71403 3.65% 2067 62011 3.59% 1262 37876 3.23% 18764 562918 3.85%

Top 30 of 749 Total URLs
# Hits KBytes URL
1 630677 32.22% 2120630 14.52% /ico.img.php
2 133225 6.81% 2151385 14.73% /catalog.php
3 121585 6.21% 1477338 10.11% /info.php
4 84094 4.30% 1336431 9.15% /inc/bb.php
5 47882 2.45% 254534 1.74% /logo.img.php
6 24530 1.25% 2356820 16.14% /logs/usage_201402.html
7 19086 0.98% 18243 0.12% /inc/main.css
8 14252 0.73% 10474 0.07% /inc/webmiass.ico
9 11157 0.57% 207436 1.42% /site.php
10 7537 0.39% 71182 0.49% /error.php
11 6730 0.34% 18264 0.13% /print.php
12 5475 0.28% 65433 0.45% /currency.php
13 5396 0.28% 518543 3.55% /logs/usage_201406.html
14 4303 0.22% 104206 0.71% /catalog.php/inc/inc/inc/inc/inc/info.php
15 4264 0.22% 2070 0.01% /logo-currency.img.php
16 4118 0.21% 41345 0.28% /logs/
17 4023 0.21% 98547 0.67% /catalog.php/inc/inc/gb.php
18 3664 0.19% 88438 0.61% /catalog.php/inc/info.php
19 3278 0.17% 77563 0.53% /catalog.php/info.php
20 3077 0.16% 76566 0.52% /catalog.php/inc/inc/info.php
21 3048 0.16% 65424 0.45% /catalog.php/inc/gb.php
22 2823 0.14% 75074 0.51% /catalog.php/inc/inc/inc/gb.php
23 2611 0.13% 650247 4.45% /add.php
24 2524 0.13% 64091 0.44% /catalog.php/inc/inc/inc/info.php
25 2506 0.13% 64667 0.44% /catalog.php/inc/inc/inc/inc/info.php
26 2498 0.13% 62918 0.43% /catalog.php/inc/inc/inc/inc/gb.php
27 2485 0.13% 270 0.00% /robots.txt
28 2399 0.12% 38675 0.26% /catalog.php/ico.img.php
29 2289 0.12% 61788 0.42% /catalog.php/inc/inc/inc/inc/inc/gb.php
30 2075 0.11% 213391 1.46% /logs/usage_201404.html

Top 10 of 749 Total URLs By KBytes
# Hits KBytes URL
1 24530 1.25% 2356820 16.14% /logs/usage_201402.html
2 133225 6.81% 2151385 14.73% /catalog.php
3 630677 32.22% 2120630 14.52% /ico.img.php
4 121585 6.21% 1477338 10.11% /info.php
5 84094 4.30% 1336431 9.15% /inc/bb.php
6 2611 0.13% 650247 4.45% /add.php
7 5396 0.28% 518543 3.55% /logs/usage_201406.html
8 47882 2.45% 254534 1.74% /logo.img.php
9 2075 0.11% 213391 1.46% /logs/usage_201404.html
10 11157 0.57% 207436 1.42% /site.php

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 133225 6.81% 19174 40.50% /catalog.php
2 121585 6.21% 11096 23.43% /info.php
3 1290 0.07% 3323 7.02% /
4 24530 1.25% 2705 5.71% /logs/usage_201402.html
5 5475 0.28% 2700 5.70% /currency.php
6 11157 0.57% 1449 3.06% /site.php
7 630677 32.22% 1438 3.04% /ico.img.php
8 4118 0.21% 895 1.89% /logs/
9 2611 0.13% 764 1.61% /add.php
10 84094 4.30% 461 0.97% /inc/bb.php

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 84094 4.30% 11292 23.87% /inc/bb.php
2 133225 6.81% 8608 18.20% /catalog.php
3 630677 32.22% 8379 17.71% /ico.img.php
4 121585 6.21% 5551 11.73% /info.php
5 47882 2.45% 2811 5.94% /logo.img.php
6 24530 1.25% 2703 5.71% /logs/usage_201402.html
7 1290 0.07% 1530 3.23% /
8 4118 0.21% 890 1.88% /logs/
9 2611 0.13% 800 1.69% /add.php
10 11157 0.57% 683 1.44% /site.php

Top 30 of 79819 Total Sites
# Hits Files KBytes Visits Hostname
1 52905 2.70% 52778 3.06% 1072253 7.34% 39 0.08% 178.154.243.91
2 23177 1.18% 23021 1.33% 296992 2.03% 66 0.14% 66.249.78.240
3 18902 0.97% 18885 1.09% 114252 0.78% 74 0.16% 5.79.161.238
4 16248 0.83% 11412 0.66% 56373 0.39% 130 0.27% 188.19.118.122
5 14976 0.77% 14449 0.84% 86751 0.59% 143 0.30% 217.19.116.206
6 13284 0.68% 11363 0.66% 56504 0.39% 153 0.32% 91.238.128.25
7 13080 0.67% 10186 0.59% 1006 0.01% 0 0.00% 87.249.222.174
8 11306 0.58% 7808 0.45% 47642 0.33% 116 0.24% 217.19.113.162
9 10222 0.52% 8362 0.48% 44155 0.30% 88 0.18% 176.56.10.19
10 9072 0.46% 7135 0.41% 34836 0.24% 90 0.19% 94.24.248.138
11 8900 0.45% 7825 0.45% 39720 0.27% 107 0.22% 89.237.26.22
12 8598 0.44% 5534 0.32% 55295 0.38% 2 0.00% 85.17.75.232
13 8296 0.42% 8296 0.48% 105846 0.72% 84 0.18% 144.76.183.196
14 8018 0.41% 8017 0.46% 104492 0.72% 147 0.31% 95.131.24.199
15 7923 0.40% 6343 0.37% 31228 0.21% 92 0.19% 217.19.120.154
16 7727 0.39% 7723 0.45% 101738 0.70% 248 0.52% 91.192.148.231
17 7631 0.39% 7628 0.44% 98885 0.68% 260 0.55% 91.192.149.231
18 7152 0.37% 7152 0.41% 91257 0.62% 72 0.15% 144.76.183.194
19 6787 0.35% 6786 0.39% 669497 4.58% 76 0.16% 78.84.141.1
20 6696 0.34% 6696 0.39% 84877 0.58% 98 0.21% 144.76.183.197
21 6622 0.34% 6619 0.38% 39724 0.27% 20 0.04% 5.79.172.95
22 6214 0.32% 6214 0.36% 597060 4.09% 835 1.75% 91.200.12.71
23 5660 0.29% 5439 0.31% 32116 0.22% 99 0.21% 217.19.116.82
24 5620 0.29% 5620 0.33% 72239 0.49% 83 0.17% 144.76.183.198
25 5048 0.26% 4968 0.29% 27820 0.19% 61 0.13% 89.31.185.222
26 5005 0.26% 5005 0.29% 65019 0.45% 94 0.20% 144.76.183.195
27 4731 0.24% 4731 0.27% 454569 3.11% 549 1.15% 195.154.233.233
28 4655 0.24% 4338 0.25% 21157 0.14% 51 0.11% 217.19.116.214
29 4648 0.24% 4562 0.26% 67714 0.46% 305 0.64% 66.249.78.133
30 4572 0.23% 4572 0.26% 59374 0.41% 59 0.12% 144.76.183.203

Top 10 of 79819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52905 2.70% 52778 3.06% 1072253 7.34% 39 0.08% 178.154.243.91
2 6787 0.35% 6786 0.39% 669497 4.58% 76 0.16% 78.84.141.1
3 6214 0.32% 6214 0.36% 597060 4.09% 835 1.75% 91.200.12.71
4 4731 0.24% 4731 0.27% 454569 3.11% 549 1.15% 195.154.233.233
5 4517 0.23% 4517 0.26% 434007 2.97% 424 0.89% 91.200.13.93
6 4293 0.22% 4293 0.25% 412484 2.82% 618 1.30% 159.224.160.6
7 23177 1.18% 23021 1.33% 296992 2.03% 66 0.14% 66.249.78.240
8 18902 0.97% 18885 1.09% 114252 0.78% 74 0.16% 5.79.161.238
9 1145 0.06% 1145 0.07% 110015 0.75% 17 0.04% 178.137.83.35
10 8296 0.42% 8296 0.48% 105846 0.72% 84 0.18% 144.76.183.196

Top 30 of 43 Total Referrers
# Hits Referrer
1 1 0.00% 11989
2 1 0.00% 12135
3 1 0.00% 12191
4 1 0.00% 12210
5 1 0.00% 12360
6 1 0.00% 12477
7 1 0.00% 12600
8 1 0.00% 12609
9 1 0.00% 12842
10 1 0.00% 12930
11 1 0.00% 12960
12 1 0.00% 13015
13 1 0.00% 13018
14 1 0.00% 13035
15 1 0.00% 13068
16 1 0.00% 13102
17 1 0.00% 13123
18 1 0.00% 13157
19 1 0.00% 13194
20 1 0.00% 13268
21 1 0.00% 13314
22 1 0.00% 13391
23 1 0.00% 13454
24 1 0.00% 16383
25 1 0.00% 16765
26 1 0.00% 16834
27 1 0.00% 18156
28 1 0.00% 18208
29 1 0.00% 18213
30 1 0.00% 18981

Usage by Country for June 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1957534 100.00% 1728381 100.06% 14605989 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01