Usage Statistics for www.miass.biz

Summary Period: April 2015
Generated 01-May-2015 00:20 YEKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 1779325
Total Files 1608148
Total Pages 1043809
Total Visits 46448
Total KBytes 10621019
Total Unique Sites 78892
Total Unique URLs 720
Total Unique Referrers 2
Total Unique User Agents 1
. Avg Max
Hits per Hour 2471 10508
Hits per Day 59310 81939
Files per Day 53604 75277
Pages per Day 34793 53007
Visits per Day 1548 2374
KBytes per Day 354034 522470
Hits by Response Code
Undefined response code 2
Code 200 - OK 1608148
Code 206 - Partial Content 466
Code 301 - Moved Permanently 3
Code 302 - Found 6362
Code 304 - Not Modified 156327
Code 400 - Bad Request 6
Code 403 - Forbidden 9
Code 404 - Not Found 6597
Code 405 - Method Not Allowed 1403
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 1

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 65232 3.67% 58554 3.64% 38148 3.65% 1736 3.74% 8053 10.21% 363642 3.42%
2 68520 3.85% 61284 3.81% 40345 3.87% 2140 4.61% 8147 10.33% 393567 3.71%
3 60440 3.40% 53479 3.33% 35605 3.41% 1639 3.53% 7586 9.62% 376357 3.54%
4 31651 1.78% 27668 1.72% 17495 1.68% 1052 2.26% 6229 7.90% 266560 2.51%
5 36101 2.03% 32125 2.00% 20942 2.01% 1069 2.30% 6870 8.71% 268847 2.53%
6 78311 4.40% 70456 4.38% 47869 4.59% 2374 5.11% 8689 11.01% 468605 4.41%
7 74728 4.20% 67748 4.21% 44484 4.26% 1650 3.55% 8459 10.72% 436193 4.11%
8 72926 4.10% 66689 4.15% 42740 4.09% 1624 3.50% 8073 10.23% 402401 3.79%
9 71972 4.04% 65375 4.07% 43033 4.12% 1732 3.73% 8619 10.93% 421366 3.97%
10 70288 3.95% 63843 3.97% 42584 4.08% 2062 4.44% 7779 9.86% 402476 3.79%
11 35298 1.98% 31944 1.99% 19209 1.84% 963 2.07% 6272 7.95% 237227 2.23%
12 34661 1.95% 31991 1.99% 17624 1.69% 998 2.15% 6801 8.62% 242901 2.29%
13 70381 3.96% 64363 4.00% 39662 3.80% 2102 4.53% 8272 10.49% 389545 3.67%
14 66563 3.74% 60594 3.77% 38809 3.72% 2103 4.53% 8011 10.15% 380148 3.58%
15 64987 3.65% 58356 3.63% 37699 3.61% 1645 3.54% 7926 10.05% 328423 3.09%
16 68722 3.86% 62124 3.86% 40926 3.92% 1693 3.64% 7962 10.09% 337769 3.18%
17 71959 4.04% 63900 3.97% 43761 4.19% 1978 4.26% 8109 10.28% 420244 3.96%
18 35814 2.01% 32637 2.03% 19546 1.87% 1065 2.29% 6703 8.50% 231698 2.18%
19 40307 2.27% 36543 2.27% 23083 2.21% 930 2.00% 6764 8.57% 230123 2.17%
20 69866 3.93% 63785 3.97% 38341 3.67% 1671 3.60% 8669 10.99% 375324 3.53%
21 59583 3.35% 53480 3.33% 33140 3.17% 1484 3.19% 7942 10.07% 330710 3.11%
22 63803 3.59% 58006 3.61% 36358 3.48% 1396 3.01% 8066 10.22% 325154 3.06%
23 65599 3.69% 59048 3.67% 37125 3.56% 1507 3.24% 8110 10.28% 345899 3.26%
24 61497 3.46% 55510 3.45% 35651 3.42% 1565 3.37% 7916 10.03% 343244 3.23%
25 41039 2.31% 37310 2.32% 26015 2.49% 1153 2.48% 6404 8.12% 320608 3.02%
26 38202 2.15% 34380 2.14% 24059 2.30% 1239 2.67% 6471 8.20% 271571 2.56%
27 81939 4.61% 75277 4.68% 53007 5.08% 2037 4.39% 7670 9.72% 522470 4.92%
28 67710 3.81% 60790 3.78% 38966 3.73% 1500 3.23% 7364 9.33% 424675 4.00%
29 60204 3.38% 54659 3.40% 37464 3.59% 1398 3.01% 7134 9.04% 417086 3.93%
30 51022 2.87% 46230 2.87% 30119 2.89% 1315 2.83% 7058 8.95% 346187 3.26%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1128 33846 1.90% 1047 31424 1.95% 683 20502 1.96% 10264 307927 2.90%
1 801 24054 1.35% 751 22554 1.40% 506 15196 1.46% 8210 246302 2.32%
2 649 19483 1.09% 624 18740 1.17% 439 13195 1.26% 8025 240746 2.27%
3 470 14105 0.79% 457 13722 0.85% 357 10731 1.03% 5923 177689 1.67%
4 481 14451 0.81% 468 14052 0.87% 349 10476 1.00% 6172 185167 1.74%
5 669 20096 1.13% 644 19337 1.20% 490 14717 1.41% 8404 252122 2.37%
6 840 25225 1.42% 776 23281 1.45% 520 15623 1.50% 8324 249709 2.35%
7 1497 44929 2.53% 1330 39928 2.48% 862 25862 2.48% 11676 350292 3.30%
8 2877 86321 4.85% 2510 75323 4.68% 1594 47826 4.58% 16974 509208 4.79%
9 4029 120896 6.79% 3638 109156 6.79% 2512 75368 7.22% 21226 636766 6.00%
10 4675 140275 7.88% 4304 129139 8.03% 2874 86239 8.26% 23685 710565 6.69%
11 4331 129951 7.30% 4003 120114 7.47% 2625 78763 7.55% 21702 651060 6.13%
12 4168 125047 7.03% 3826 114791 7.14% 2519 75581 7.24% 22534 676020 6.36%
13 4321 129642 7.29% 3927 117818 7.33% 2576 77294 7.40% 22058 661754 6.23%
14 4235 127050 7.14% 3811 114344 7.11% 2622 78684 7.54% 22453 673602 6.34%
15 4042 121264 6.82% 3611 108349 6.74% 2433 72990 6.99% 20872 626170 5.90%
16 3620 108607 6.10% 3200 96010 5.97% 2098 62958 6.03% 18031 540918 5.09%
17 2822 84681 4.76% 2522 75666 4.71% 1595 47857 4.58% 15993 479795 4.52%
18 2635 79060 4.44% 2366 71008 4.42% 1470 44108 4.23% 16204 486110 4.58%
19 2386 71581 4.02% 2096 62909 3.91% 1217 36515 3.50% 13895 416850 3.92%
20 2374 71220 4.00% 2117 63517 3.95% 1205 36161 3.46% 13969 419083 3.95%
21 2571 77143 4.34% 2282 68469 4.26% 1286 38609 3.70% 14102 423059 3.98%
22 2132 63987 3.60% 1897 56916 3.54% 1091 32736 3.14% 12343 370289 3.49%
23 1547 46411 2.61% 1386 41581 2.59% 860 25818 2.47% 10994 329816 3.11%

Top 30 of 720 Total URLs
# Hits KBytes URL
1 575185 32.33% 1710835 16.11% /ico.img.php
2 123323 6.93% 1429007 13.45% /info.php
3 106074 5.96% 1755400 16.53% /catalog.php
4 37060 2.08% 589044 5.55% /inc/bb.php
5 31273 1.76% 178439 1.68% /logo.img.php
6 19069 1.07% 50152 0.47% /print.php
7 17969 1.01% 163536 1.54% /error.php
8 17027 0.96% 17220 0.16% /inc/main.css
9 16549 0.93% 12078 0.11% /inc/webmiass.ico
10 13640 0.77% 243427 2.29% /site.php
11 10066 0.57% 115119 1.08% /currency.php
12 8874 0.50% 4309 0.04% /logo-currency.img.php
13 6109 0.34% 61320 0.58% /logs/
14 4273 0.24% 87286 0.82% /catalog.php/inc/info.php
15 4039 0.23% 83265 0.78% /catalog.php/inc/inc/info.php
16 3878 0.22% 75976 0.72% /catalog.php/info.php
17 3700 0.21% 89345 0.84% /catalog.php/inc/inc/inc/gb.php
18 3559 0.20% 74829 0.70% /catalog.php/inc/inc/inc/inc/inc/info.php
19 3478 0.20% 68684 0.65% /catalog.php/inc/inc/gb.php
20 3460 0.19% 265112 2.50% /logs/usage_201409.html
21 3130 0.18% 48647 0.46% /catalog.php/ico.img.php
22 3120 0.18% 56301 0.53% /catalog.php/inc/gb.php
23 2443 0.14% 48312 0.45% /catalog.php/inc/inc/inc/inc/inc/gb.php
24 2379 0.13% 615601 5.80% /add.php
25 2374 0.13% 276 0.00% /robots.txt
26 2092 0.12% 42599 0.40% /catalog.php/inc/inc/inc/inc/gb.php
27 2074 0.12% 43383 0.41% /catalog.php/inc/inc/inc/inc/info.php
28 2027 0.11% 40422 0.38% /catalog.php/inc/inc/inc/info.php
29 1890 0.11% 19175 0.18% /
30 1718 0.10% 27998 0.26% /catalog.php/

Top 10 of 720 Total URLs By KBytes
# Hits KBytes URL
1 106074 5.96% 1755400 16.53% /catalog.php
2 575185 32.33% 1710835 16.11% /ico.img.php
3 123323 6.93% 1429007 13.45% /info.php
4 2379 0.13% 615601 5.80% /add.php
5 37060 2.08% 589044 5.55% /inc/bb.php
6 3460 0.19% 265112 2.50% /logs/usage_201409.html
7 13640 0.77% 243427 2.29% /site.php
8 31273 1.76% 178439 1.68% /logo.img.php
9 17969 1.01% 163536 1.54% /error.php
10 1369 0.08% 116465 1.10% /logs/usage_201504.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 106074 5.96% 14328 31.03% /catalog.php
2 123323 6.93% 12421 26.90% /info.php
3 10066 0.57% 5568 12.06% /currency.php
4 575185 32.33% 2984 6.46% /ico.img.php
5 1890 0.11% 2794 6.05% /
6 13640 0.77% 1468 3.18% /site.php
7 3460 0.19% 843 1.83% /logs/usage_201409.html
8 2379 0.13% 813 1.76% /add.php
9 1369 0.08% 484 1.05% /logs/usage_201504.html
10 17969 1.01% 454 0.98% /error.php

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 575185 32.33% 19320 41.91% /ico.img.php
2 123323 6.93% 5605 12.16% /info.php
3 106074 5.96% 5317 11.53% /catalog.php
4 37060 2.08% 4801 10.41% /inc/bb.php
5 31273 1.76% 1519 3.30% /logo.img.php
6 1890 0.11% 926 2.01% /
7 8874 0.50% 860 1.87% /logo-currency.img.php
8 3460 0.19% 846 1.84% /logs/usage_201409.html
9 13640 0.77% 812 1.76% /site.php
10 2379 0.13% 771 1.67% /add.php

Top 30 of 78892 Total Sites
# Hits Files KBytes Visits Hostname
1 33993 1.91% 33886 2.11% 504966 4.75% 42 0.09% 93.158.144.28
2 23770 1.34% 23724 1.48% 393378 3.70% 54 0.12% 5.255.253.52
3 21283 1.20% 15986 0.99% 65666 0.62% 212 0.46% 188.19.118.122
4 20568 1.16% 20491 1.27% 301216 2.84% 96 0.21% 37.140.141.48
5 16328 0.92% 15315 0.95% 77186 0.73% 288 0.62% 188.128.117.150
6 14082 0.79% 13808 0.86% 65912 0.62% 138 0.30% 91.205.25.150
7 13063 0.73% 12467 0.78% 160742 1.51% 12 0.03% 148.251.236.167
8 12413 0.70% 12399 0.77% 206364 1.94% 53 0.11% 5.255.253.189
9 11175 0.63% 9932 0.62% 42138 0.40% 196 0.42% 91.238.128.25
10 9461 0.53% 9409 0.59% 40937 0.39% 36 0.08% 77.233.166.130
11 8958 0.50% 8341 0.52% 89375 0.84% 170 0.37% 89.237.22.199
12 8688 0.49% 8664 0.54% 129035 1.21% 435 0.94% 37.140.141.37
13 8234 0.46% 6831 0.42% 2933 0.03% 3 0.01% 85.9.217.199
14 8143 0.46% 6643 0.41% 26412 0.25% 141 0.30% 94.24.248.138
15 7900 0.44% 6980 0.43% 28847 0.27% 88 0.19% 89.237.26.22
16 6357 0.36% 6311 0.39% 69007 0.65% 80 0.17% 157.55.39.120
17 6170 0.35% 5229 0.33% 53684 0.51% 797 1.72% 5.79.190.37
18 5929 0.33% 4163 0.26% 16970 0.16% 56 0.12% 217.19.113.162
19 5217 0.29% 5199 0.32% 47448 0.45% 377 0.81% 41.207.16.180
20 5195 0.29% 4462 0.28% 18059 0.17% 99 0.21% 217.19.120.154
21 5148 0.29% 5148 0.32% 57662 0.54% 2 0.00% 195.208.4.48
22 4940 0.28% 4904 0.30% 64701 0.61% 16 0.03% 188.165.15.136
23 4937 0.28% 4923 0.31% 65268 0.61% 102 0.22% 207.46.13.54
24 4829 0.27% 3992 0.25% 16113 0.15% 69 0.15% 178.46.163.81
25 4710 0.26% 4659 0.29% 56887 0.54% 263 0.57% 68.180.229.55
26 4676 0.26% 4663 0.29% 24887 0.23% 37 0.08% 37.79.208.22
27 4659 0.26% 4576 0.28% 68181 0.64% 18 0.04% 188.165.15.132
28 4462 0.25% 4461 0.28% 23783 0.22% 234 0.50% 78.29.21.70
29 4357 0.24% 4344 0.27% 55606 0.52% 10 0.02% 188.165.15.99
30 4354 0.24% 3190 0.20% 12557 0.12% 43 0.09% 31.40.113.42

Top 10 of 78892 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33993 1.91% 33886 2.11% 504966 4.75% 42 0.09% 93.158.144.28
2 23770 1.34% 23724 1.48% 393378 3.70% 54 0.12% 5.255.253.52
3 20568 1.16% 20491 1.27% 301216 2.84% 96 0.21% 37.140.141.48
4 2296 0.13% 2296 0.14% 211126 1.99% 273 0.59% 5.9.58.169
5 12413 0.70% 12399 0.77% 206364 1.94% 53 0.11% 5.255.253.189
6 2516 0.14% 2516 0.16% 194184 1.83% 237 0.51% 195.154.215.76
7 13063 0.73% 12467 0.78% 160742 1.51% 12 0.03% 148.251.236.167
8 8688 0.49% 8664 0.54% 129035 1.21% 435 0.94% 37.140.141.37
9 8958 0.50% 8341 0.52% 89375 0.84% 170 0.37% 89.237.22.199
10 16328 0.92% 15315 0.95% 77186 0.73% 288 0.62% 188.128.117.150

Top 2 of 2 Total Referrers
# Hits Referrer
1 1 0.00% 108119
2 1 0.00% style

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% t1=\"\xd0\x94\xd0\xb8\xd1\x81\xd0\xba\xd0\xbe\xd0\xbd\xd1\x82 \

Usage by Country for April 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1779325 100.00% 1608614 100.03% 10621019 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01